DEPARTMENT OF SCHOOL EDUCATION :: SPSR NELLORE DISTRICT :: ANDHRA PRADESH | |||||||||||
INSPIRE - 2012 - 2012 | |||||||||||
LIST OF EXHIBITS SELECTED FOR STATE LEVEL INSPIRE EXHIBITION | |||||||||||
Sl. No. | ID No. | Mandal | Name of the School with Address | Name of the Awardee | CLASS STUDYING | GENDER | CASTE | Warrant No | Name of the Teacher | Mobile No | Project / Writeup / Working Model |
1 | NI-12-0028 | ALLURU | SV UPS, ALLURU PETA | CH. VIJAYA LAKSHMI | VII | F | BC | APSP 1212849 | V. LAKSHMI PRASANNA | 9441251630 | Jeeva parinama kramamlo vividha jantuvula avayavala parimanaanni adhyayanam ceyadam |
2 | NI-12-0105 | BALAYA PALLI | MPP UPS, MANNURU NC | K. SAI KIRAN | VI | M | BC | APSP 1212169 | S. CHANDRA SEKHAR BABU | 9491452673 | Boiling or heating seeds for more fast breeding compared to normal seeds |
3 | NI-12-0113 | BALAYA PALLI | ZPP HS, BALAYA PALLI | T. YUVA RAJ | VIII | M | G | APSP 1212478 | M. KARUNA KUMARI | 9703131022 | 6th Sense |
4 | NI-12-0114 | BALAYA PALLI | ZPP HS, BALAYA PALLI | Y. DEVAYANI | IX | F | OBC | APSP 1212479 | V. VISHNU MOHANA RAO | 9390164394 | O budget village |
5 | NI-12-0134 | BOGOLE | RCM UPS, BOGOLE | SK. HUSSAIN | VII | M | OC | APSP 1212843 | B. STEVEN MARK | 9347284724 | Solar energy |
6 | NI-12-0143 | BUCHI | MPP UPS, ISKA PALEM VP | G. VAMSI KRISHNA | VI | M | OBC | APSP 1213023 | P.V. KRISHNAIAH | 9490272905 | Vaddipalem ceti pampu neetilo malinalu - vaati dushparinaamaalu |
7 | NI-12-0149 | BUCHI | MPP UPS, KANISIRI PALEM | D. CHANDU | VI | M | ST | APSP 1213029 | B. SUBBA RAO | 9000744741 | High Sensitive LPG Sensor with gas leak alert buzzer |
8 | NI-12-0191 | CHEJERLA | MPP UPS, ULAVAPALLI | KOTA AJITH KUMAR | VI | M | OC | APSP 1212038 | S. VENKATESWARLU | 9440510426 | Fire Detector |
9 | NI-12-0244 | CHITTAMUR | SM HS, MALLAM | V. CHANDRA KALA | X | M | OBC | APSP 1212548 | P. GURU PRASAD | 9493523647 | Prevention of fire accidents in trains |
10 | NI-12-0251 | DAGADARTHI | MPP UPS, DAMAVARAM | M. MOUNIKA | VI | F | SC | APSP 1212383 | D. RANJANAMMA | 8106936364 | Pratyamnaya plastic avishkarana |
11 | NI-12-0275 | DAKKILI | MPP UPS, ALTHURUPADU | BONIGALA. MUNI LAKSHMI | VI | F | SC | APSP 1211974 | BALA BHARATHI | 9491918766 | Conservation of underground water |
12 | NI-12-0276 | DAKKILI | MPP UPS, ALTHURUPADU | PANTA SAMAR | VII | M | SC | APSP 1211975 | A. SURESH | 9440507492 | Purification of water system |
13 | NI-12-0299 | DORA VARI SATRAM | APRS BC BOYS, D.V. SATRAM | NASINA BALAJI | VIII | M | BC-B | APSP 1211976 | P. NATA RAJA KUMAR | 9441441152 | Foot step power generation |
14 | NI-12-0309 | DORA VARI SATRAM | MPP UPS, NELABALLI | SIVALINGAM AKASH | VI | M | BC | APSP 1212277 | ARKATI. SAILAJA | 9490266561 | Preparation of organic manure - garden compost |
15 | NI-12-0317 | DORA VARI SATRAM | MPP UPS, THUNGAMADUGU | KAVALI YASWANTH | VI | M | SC | APSP 1212299 | J. SANKARA REDDY | 9441569527 | Solar energy |
16 | NI-12-0362 | GUDUR | MPP UPS, KANDALI | K. PARASU RAM |
VI VII |
M | ST | APSP 1212259 | K. ELISHA BABU | 9618991204 | Bahula upayoga sadhanam |
17 | NI-12-0506 | KAVALI | BHASHYAM EM HS, KAVALI | C. CHARITHA | IX | F | G | APSP 1212586 | V. BHARGAVA | 9949277257 | Preventive methods and harmless mosquito repelling products |
18 | NI-12-0532 | KAVALI | SSC VISVODAYA GHS, KAVALI | N. SUSHMA |
IX X |
F | ST | APSP 1212847 | P. LAKSHMI MADHAVI | 9491537283 | Solar Room Cooler |
19 | NI-12-0576 | KONDA PURAM | ZPP HS, KOMMI | K. MOUNIKA | IX | F | OBC | APSP 1212853 | D. SUBBAMMA | 7382018472 | Aloe - vera - the miraculous herb |
20 | NI-12-0632 | KOVUR | ZPP HS, INAMADUGU | V. MAMATHA | IX | F | OBC | APSP 1213187 | P.V. KRISHNAIAH | 9490126120 | Save the environment - it saves us |
21 | NI-12-1301 | KOVUR | JBR GOVT HS, KOVUR | A. YESHWANTH KUMAR | VII | M | SC | APSP 1212330 | S. SRINIVASULU | 9908855125 | A study on percolation capacity in kovur village |
22 | NI-12-1302 | KOVUR | JBR GOVT HS, KOVUR | G. ANEESH KUMAR | VII | F | OC | APSP 1212705 | S. SRINIVASULU | 9908855125 | Bio input - good substitute for FYM |
23 | NI-12-0640 | MANUBOLU | MPP UPS, CHERUKUMUDI | M. MANOJ KUMAR | VII |
F M |
BC-D | APSP 1213018 | V.V. RAMANA | 9491922923 | Management of food in a family |
24 | NI-12-0670 | MARRIPADU | MPP UPS, P.N. PALLI | VENKATA LAKSHMI | VI | M | SC | APSP 1212179 | M. SREENIVASULU REDDY | 8500770597 | Gharshana vidyut vantena |
25 | NI-12-1289 | MARRIPADU | ZPP HS, NANDAVARAM | SK. VASEEM AKRAM | VIII | M | OBC | APNE 1000202 | B.K.N. MURALI | 9441845580 | Electricity with cycle wheel (Last Year) |
26 | NI-12-0688 | MUTHUKUR | MPP UPS, POTTEMPADU | M. KRANTHI KUMAR | VIII | F | OBC | APSP 1213210 | K. SRI RAMA MURTHY | 9160447093 | Mandu mokkala pai parisodhana - uses |
27 | NI-12-0711 | NAIDU PETA | MPP UPS, MUNI RATNAM NAGAR | B. ROHITH BABU | X | M | OBC | APSP 1213211 | K. VENKATESWARLU | 9440213675 | Agni pramadalu pasigatti neetini vedajalle yantram |
28 | NI-12-0729 | NAIDU PETA | VISION HS, RAJA GOPALA PURAM | M. PRANEETH | VIII | F | G | APSP 1213166 | K. PRASAD | 8985584497 | Vison - 2020 Express |
29 | NI-12-0814 | NELLORE | RATNAM HS, SARASWATHI NAGAR | V. GREESHMA | IX | M | SC | APSP 1213221 | SD. ALIYA | 929999414 | Magno generator |
30 | NI-12-0815 | NELLORE | RATNAM HS, SARASWATHI NAGAR | ALEKHYA | VII | F | OBC | APSP 1212047 | VASUNDHARA | 9299999414 | Bio filters to de-fluorinate water |
31 | NI-12-0874 | NELLORE | SWAMI DASS EM HS, NELLORE | K. NISHITA BAI |
VI VII |
F M |
SC | APSP 1212205 | B.G. VANAJA | 9640485411 | Estuarine Life - Challenges - Remedies |
32 | NI-12-0887 | NELLORE | VIGNAN EM HS, KONDAYA PALEM GATE | M. CHAITANYA | VIII | F | BC-A | APSP 1211994 | B. RAJA SEKHARAM | 9885747494 | Effects of removal of sand from the banks of rivers, etc |
33 | NI-12-0899 | OZILI | MPP UPS, ACHARLA PARLA PALLI | Y. REVATHI | VII | F | OC | APSP 1212829 | M. SREENIVASULU | 7382216619 | Power from garbage |
34 | NI-12-0920 | OZILI | MPP UPS, RACHA PALEM | K. KUMAR | VII | F | OC | APSP 1212835 | P. JAYA RAMAIAH | 9849786063 | Kesakarshana paddhati dwara mokkalaku neeti sarafara |
35 | NI-12-0956 | PODALAKUR | DNR ZPP GHS, PODALAKUR | R. SRAVYA LAHARI | VI | M | BC | APSP 1212836 | E. GEETHA | 9494832385 | Air drip irrigation systems |
36 | NI-12-1041 | SANGAM | MPP UPS, PERAMANA | B. SAI SRAVANTHI | VII | F | BC | APSP 1212837 | B.V. RAMESH BABU | 9948430706 | Globunu ganita namunaga upayoginci, ratri pagalu samayala tedalu lekkincuta |
37 | NI-12-1045 | SANGAM | MPP UPS, THALUPURUPADU | POTHAM SETTI PRIYANKA | VIII | M | G | APSP 1212880 | N. SUBHASHINI | 9492334078 | Maa gramamlo paadi parisrama mariyu yaajamanyam |
38 | NI-12-1046 | SANGAM | MPP UPS, VANGALLU | GANGULA KARIMULLA |
VIII IX |
F | SC | APSP 1211982 | P. SASI KALA | 9493593012 | Kaluva aaku meeda jeevana parisodhana |
39 | NI-12-1047 | SANGAM | MPP UPS, VANGALLU | MADDEBOINA AKHILA | IX | F | SC | APSP 1211983 | P. SASI KALA | 9441208976 | neetini peelce gunam - bhusaaraanni ancana veyadam |
40 | NI-12-1048 | SANGAM | VIKAS EM HS, SANGAM | SK. AMEER |
IX X |
M F |
OBC | APSP 1211993 | T. MADHU | 8985841187 | Astro Lab |
41 | NI-12-1051 | SULLURU PETA | AP SW RS, SULLURU PETA | N. RACHEL | VII | F | SC | APSP 1212168 | A. HYMAVATHI | 9493916588 | Mosquito less world |
42 | NI-12-1052 | SULLURU PETA | AP SW RS, SULLURU PETA | K. PUSHPA | X | M | G | APSP 1212572 | P. SAMPOORNA | 9493916588 | Study of effect of pollutants on a pond eco system |
43 | NI-12-1054 | SULLURU PETA | CHAMPION EM HS, SULLURU PETA | A. SOWMYA |
X IX |
M | OBC | APSP 1212461 | G.V. RAMANAIAH | 9440648836 | Controlling Earthquakes |
44 | NI-12-1062 | SULLURU PETA | MPP UPS, MANGA NELLORE | T. RAMYA | VI | F | OC | APSP 1212241 | K. BHARATHI | 9550163772 | New innovations in organic agriculture |
45 | NI-12-1080 | SULLURU PETA | TINY TOTS EM HS, SULLURU PETA | P. PRASANNA KUMAR | VIII | M | OBC | APSP 1212482 | P. JAGANNADHAM | 9866038330 | Acid Rain |
46 | NI-12-1082 | SULLURU PETA | VSSC HOLY CROSS HS, SULLURU PETA | M.M. SOBHANADRI | X | F | OBC | APSP 1212483 | K. MUNI KRISHNA | 9553949849 | Use of Plastic in Rural Road construction |
47 | NI-12-1131 | TADA | MPP UPS, VENADU | S. SANDHYA |
VII VII |
F | SC | APSP 1212948 | VALLURU. BABU | 9949851877 | Human effects on water animals |
48 | NI-12-1135 | TADA | ZPP HS, CHINNA MAMBATTU | K. MUNI SAI | VI | M | BC | APSP 1212295 | SK. AKBAR | 9705388259 | Waste management |
49 | NI-12-1136 | TADA | ZPP HS, CHINNA MAMBATTU | P. NEERAJA | VI | F | SC | APSP 1212303 | K.V. RAMANAIAH | 8985958369 | Shaping future |
50 | NI-12-1138 | THOTA PALLI GUDUR | MPP UPS, CHINTHOPU | J. HARI PRIYA | VII | M | BC | APSP 1212864 | K. BABY LATHA | 9000845944 | Smudramlo vyavasayam - naachu panta |
51 | NI-12-1188 | VAKADU | MPP UPS, THIRUMURU | SK. RASHEED | VII | M | OBC | APSP 1212984 | K. PARANDHAMAIAH | 9493456528 | Effects of plastic pollution on earth |
52 | NI-12-1192 | VAKADU | MPP UPS, VAKADU HW | K. SRAVANI | VIII | F | OBC | APSP 1211978 | K. SUBRAHMANYAM | 9494294622 | Nicotin Tester - Multi purpose experiment |
53 | NI-12-1204 | VARIKUNTAPADU | MPP UPS, KONDA REDDY PALLI. T | CH.RAJESH | IX | F | G | APSP 1211979 | R. NAGARJUNA | 9440557416 | Chetla Madhya Kandakalatho Manchi Phalithalu |
54 | NI-12-1223 | VENKATACHALAM | MPP UPS, PALUKURI VARI PALEM | CH. PRASAD | VII | F | OBC | APSP 1212934 | D. KARUNAKARA REDDY | 9959339866 | Paddy production through scientific methods - sri vari sagu |
55 | NI-12-1232 | VENKATAGIRI | APRS, VENKATAGIRI | E. NIRANJANI | IX | F | OBC | APSP 1211978 | V. SUBRAHMANYAM | 9989072398 | Survival of Xerophytes and Hydrophytes in adverse Environment |
56 | NI-12-1233 | VENKATAGIRI | APRS, VENKATAGIRI | K. NANDINI | IX | F | G | APSP 1211979 | V. SUBRAHMANYAM | 9989072398 | Automatic water supply to the plants |
57 | NI-12-1264 | VIDAVALUR | MPP UPS, PATTAPU PALEM OF UTUKUR | SASI | X | M | OBC | APSP 1212934 | A.V. SUBBAIAH | 8985959425 | Proclainer Namoona |
Sd/- MUVVA RAMALINGAM, DISTRICT EDUCATIONAL OFFICER, NELLORE :: SPSR NELLORE DISTRICT. |
|||||||||||